Weather Quotes Market News Grain US Ag News Corn News Soybeans News Portfolio DTN Soybean Rust Options
 Farmers Cooperative
  Home  
  Grain Bids buying hours 9:30-1:00  
  Grain Policies  
  Morning Comments  
  F.A.R.M.S. Newsletter  
  Online Accounting  
  Departments  
  Company Information  
  Quarterly Newsletter  
  Links Page  
  Feed Links  
  Video Page  
  Branch Construction  
  Scholarship Winners  
  Grain Elevator Photos  
  1099 PATR Reporting Requirements  
  Geographical Locations  
  EPA Regulation Of Fuels and Fuel Alternatives  
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 456'2 456'0 465'4 448'2 464'0s 7'6 1:40P Sep 10
CORN   Dec 10 @C0Z 470'6 470'0 479'4 467'2 478'2s 7'4 1:40P Sep 10
CORN   Mar 11 @C1H 484'0 483'0 492'4 480'2 491'2s 7'2 1:40P Sep 10
CORN   May 11 @C1K 487'4 486'4 496'0 484'0 494'6s 7'2 1:40P Sep 10
CORN   Jul 11 @C1N 489'6 489'2 498'6 487'2 497'4s 7'6 1:40P Sep 10
CORN   Sep 11 @C1U 473'2 472'0 477'0 468'0 476'2s 3'0 1:40P Sep 10
CORN   Dec 11 @C1Z 457'2 456'0 460'0 452'0 459'2s 2'0 1:40P Sep 10
CORN   Mar 12 @C2H 465'2 465'0 469'4 461'4 467'2s 2'0 1:40P Sep 10
SOYBEANS   Sep 10 @S0U 1037'6 1025'0 1031'0 1022'2 1023'4s -14'2 1:40P Sep 10
SOYBEANS   Nov 10 @S0X 1046'0 1045'0 1047'4 1031'0 1031'0s -15'0 1:40P Sep 10
SOYBEANS   Jan 11 @S1F 1055'2 1054'0 1055'6 1040'2 1040'2s -15'0 1:40P Sep 10
SOYBEANS   Mar 11 @S1H 1062'0 1060'0 1062'0 1045'6 1048'0s -14'0 1:40P Sep 10
SOYBEANS   May 11 @S1K 1064'0 1061'4 1064'0 1049'6 1051'4s -12'4 1:40P Sep 10
SOYBEANS   Jul 11 @S1N 1069'2 1066'0 1069'0 1056'0 1056'2s -13'0 1:40P Sep 10
SOYBEANS   Aug 11 @S1Q 1059'6 1056'0 1056'0 1047'6 1047'2s -12'4 1:40P Sep 10
SOYBEANS   Sep 11 @S1U 1041'4 1037'4 1037'4 1036'4 1033'0s -8'4 1:40P Sep 10
HARD RED WINTER WHEA...   Sep 10 KW0U 747'4 746'2 751'0 744'4 747'2s -0'2 1:30P Sep 10
HARD RED WINTER WHEA...   Dec 10 KW0Z 760'0 748'0 767'4 743'0 759'2s -0'6 1:30P Sep 10
HARD RED WINTER WHEA...   Mar 11 KW1H 772'0 761'0 780'0 756'0 772'2s 0'2 1:30P Sep 10
HARD RED WINTER WHEA...   May 11 KW1K 767'0 756'0 768'0 756'0 768'2s 1'2 1:30P Sep 10
HARD RED WINTER WHEA...   Jul 11 KW1N 737'0 730'0 747'4 730'0 740'2s 3'2 1:30P Sep 10
HARD RED WINTER WHEA...   Sep 11 KW1U 741'0 748'0 750'0 748'0 742'4s 1'4 1:30P Sep 10
HARD RED WINTER WHEA...   Dec 11 KW1Z 745'0 748'4s 3'4 1:30P Sep 10
SOYBEAN MEAL   Sep 10 SM0U 3055 3028 3030 2940 2972s - 83 1:42P Sep 10
SOYBEAN MEAL   Oct 10 SM0V 2990 2962 2967 2910 2912s - 78 1:42P Sep 10
SOYBEAN MEAL   Dec 10 SM0Z 3020 2985 2997 2932 2937s - 83 1:42P Sep 10
LIVE CATTLE   Oct 10 LC0V 96.900 97.200 97.325 96.900 97.150s 0.250 1:11P Sep 10
LIVE CATTLE   Dec 10 LC0Z 99.650 100.000 100.100 99.725 99.975s 0.325 1:11P Sep 10
LIVE CATTLE   Feb 11 LC1G 100.950 101.225 101.375 100.975 101.325s 0.375 1:11P Sep 10
LEAN HOGS   Oct 10 LH0V 77.375 77.750 78.000 76.850 77.250s - 0.125 1:11P Sep 10
LEAN HOGS   Dec 10 LH0Z 75.125 75.450 75.750 74.650 74.700s - 0.425 1:11P Sep 10
LEAN HOGS   Feb 11 LH1G 78.500 78.600 78.800 78.000 78.075s - 0.425 1:11P Sep 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  464'0s
Change:  7'6
Bid:  455'0
Ask: 
Today's High:  465'4
Today's Low:  448'2
Volume:  9,051
Open:  456'0
Close:  464'0
Prev:  456'2
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-10-2010
1:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USDA -- Less Corn, More Soybeans
Pat Hill – DTN Markets Blogger Bio
Posted at 07:39AM Fri 10, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN